Allocation of 2025 100 Mile Charity Cycle Funds
We are very grateful to all who participated in Willow Wheelers fundraising events and who generously contributed to the funding of projects supported by the Club. All administration is on a volunteer basis and all funds received by Willow Wheelers go directly to the projects supported.
A total of €45.5k was allocated for the 2025 Willow Wheelers’ charitable causes, principally raised from the 100 Mile Cycle. A summary of the 2025 Zambia trip prepared by Áine O’Donoghue is available HERE:
When determining the funds allocation, the following factors are considered:
- The focus on WW funding is principally directed to support for projects involving water, health and education. Exceptions to this have been made, e.g. emergency Covid-related relief.
- Typically, most of the funds from the 100 Mile Cycle are allocated mainly to projects in the country visited in that year, i.e. Zambia for 2025.
- Ensuring a balanced spread of funds allocated across a small number of projects which will have a meaningful impact.
- Ongoing support for multi-year projects, e.g. support for students attending schools.
- Most projects supported have been visited by Willow Wheelers members.
- Fund management locally is through trusted individuals with whom WW Committee members communicates and ensures that funds are spent as allocated.
- Retaining sufficient funds following the allocation in case of emergencies and to ensure continuity of funding of multi-annual commitments.
- Funding request submissions from various projects made through WW Committee members are considered.
- We embrace the appropriate governance and transparent publication the funding which our members and others have contributed.
The following is a summary of 2025 funds allocation:
| # | Location | Contact | Purpose | Total € |
| €10k Zambia funds disbursed on trip | ||||
| 1 | Mazabuka: Bishop James Corboy Secondary School | Sisters of the Holy Spirit: Sr. Marianne | School Equipment and goats for local project | 1,000 |
| 2 | Pemba: Orphans and Vulnerables Organisation | Fr Michael Walsh C.S.Sp | Food Relief | 1,700 |
| 3 | Pemba: Kasiya Mission | Fr Malambo C.S.Sp | Hospital Maternity Bed and medical equipment | 1,000 |
| 4 | Choma: Starla Maris Spiritan School | Fr Malambo C.S.Sp | Food Relief | 1,000 |
| 5 | Zimba: Training School for early school leavers and dropouts | Holy Rosary Sisters: Sr. Bernadette | Training Equipment and Food Aid | 1,700 |
| 6 | Livingstone: Linda – Maria Regina Parish | Fr Daniel C.S.Sp | Food aid and school equipment | 1,300 |
| 7 | Livingstone: Spiritan Academy Maloni | Fr Daniel C.S.Sp | Food aid and school equipment | 1,300 |
| 8 | Pemba: Centre for Women | Sr. Josephine and Fr Michael Walsh C.S.Sp | Material for workshop | 1,000 |
| Balance funded from allocation meeting | ||||
| 9 | Mazambuka: Bishop Corboy Secondary School | School Equipment, animals for local self-sufficiency project and teacher’s salaries | Fr Malambo C.S.Sp | 5,000 |
| 10 | Pemba: Habbango OVO foundation | Food aid, school building & equipment and living quarters for the headmaster | Fr Michael Walsh C.S.Sp | 6,000 |
| 11 | Pemba: Kasiya Mission | Hospital Equipment/ Incubator | Fr Malomba C.S.Sp | 1,500 |
| 12 | Choma: Stella Maris Spiritan School (Training school for early school leavers) | School Dispensary | Fr Michael Walsh C.S.Sp | 4,000 |
| 13 | Zimba: Saint Michael Arch Angel | Food aid, equipment and staff salaries | Holy Rosary Sisters – Sr. Bernadette | 3,000 |
| 14 | Livingstone: Linda Parish – Maria Regina School | Food Aid | Fr Dan Nagi C.S.Sp | 3,000 |
| 15 | Livingstone: Maloni Spiritan Academy | Food aid, teacher’s salaries and school desks | Fr Dan Nagi C.S.Sp | 2,000 |
| 16 | Chipapa: Primary School | Food and school equipment | Holy Rosary Sisters – Sr. Mercy-Annie | 1,054 |
| 17 | Kenya Rotu Mission | Food Aid | Fr Seán McGovern C.S.Sp | 5,000 |
| 18 | Nairobi: Anna Chebet Orphanage | Medical costs and food aid | Fr Seán McGovern C.S.Sp | 2,500 |
| 19 | Ethiopia: Street Feeding Programme | Food Aid | Sr Celestine | 2,500 |
| Total | 45,554 |
Previous years’ allocations have been published on the WW website here:
2024: https://willowwheelers.club/2025/05/29/allocation-of-2024-100-mile-charity-cycle-funds/
2023: https://willowwheelers.club/2024/06/08/allocation-of-2023-100-mile-charity-cycle-funds/
2022: https://willowwheelers.club/2024/04/04/allocation-of-2022-100-mile-charity-cycle-funds
2020/21: https://willowwheelers.club/2022/06/15/allocation-of-funds-from-the-100-mile-cycles-2020-2021/

